| Criteria | 4PSA VoipNow 1.6.3 |
|
|
Technology | |
PBX engine Asterisk based | 1.2.24 |
FreePBX version | FreePBX not used |
| | |
Usability | |
Web control panel | yes |
Per user language localization | yes |
Skin customization | yes |
| | |
Supported voice codecs | |
G722 | no |
G723 | yes (pass through) |
GSM | yes |
ULAW | yes |
ALAW | yes |
G726 | yes |
ADPCM | yes |
Signed Linear | yes |
G729 | yes |
Speex | yes |
iLBC | yes |
| |
Supported video codecs | |
h261 | yes |
h263 | yes |
h263p | yes |
h264 | no |
| | |
Reliability | |
High availability | yes |
| | |
Management | |
Multitenant | yes |
Different levels of management | yes: 4 |
Clients separation | yes |
Clients hierarchical view | yes |
Client separated permissions and limits | yes |
Customizable email notifications | yes |
Management of time intervals | yes |
Management of sound packages | yes |
Phone terminals provisioning | yes |
| | |
Billing | |
Realtime postpaid billing | yes |
Realtime prepaid billing | yes |
Account recharges | yes |
Fixed and inherited call costs | yes |
Per destination fees | yes |
Per destination charging intervals | yes |
Designed to allow overselling | yes |
Client separated billing plans | yes |
Free minutes per destination | yes |
| | |
Call features | |
Block Caller | yes |
Time interval based check | yes |
CallerID based check | yes |
Callback features | yes |
Call transfers | |
Attended (Supervised) transfer | yes |
Blind transfer | yes |
Call forwarding | |
Forward to Voicemail | yes |
Forward to IVR | yes |
Forward to Queue | yes |
Forward to conference | yes |
Forward on NO ANSWER | yes |
Forward on BUSY | yes |
Forward on extension NOT REGISTERED | yes |
Forward to external | yes |
Ring all | yes |
Call pickup | yes |
Conferences | yes |
Do not disturb | yes |
Record conversations | yes |
Voicemail | yes |
SIP Presence support | yes |
Receive faxes as PDF | yes |
Fax to email | yes |
Fax send | yes |
IVR (Interactive Voice Response) | yes, includes IVR designer |
Text-to-speech support | yes |
Calling card management | yes |
Over the phone credit interogation | yes |
Call queues | yes |
Queue agents | |
Supervising agents | yes |
Operator panel | yes |
Call center degree call reporting | yes |
Detailed queue statistics | yes |
Predictive dialer | no |
Call center forms & script wizard | no |
| | |
Call reporting | |
Report based on account level | yes |
CDR fields filtering | yes |
Export of CDR fields | yes |
Call cost report | |
Report based on account level | yes |
Outlines call costs and profits | yes |
Advanced filtering | yes |
Export of report fields | yes |
| | |
Firewall like call routing rules | |
Block and transfer actions | yes |
Time interval matching | yes |
Call source matching | yes |
Call destination matching | yes |
Best cost matching | yes |
Dial post processing rules | yes |
Import/Export routing rules | yes |
| | |
Channels | |
Manual allocation of DIDs per extension | yes |
Automatic assignation of DIDs from pool | yes |
| |
Channel routable prefixes | |
Integrated management | yes |
Import/ Export call costs file | yes |
Clone call costs | yes |
| | |